UK 2010 Rankings after Battle UK
The first competition of the 2010 UK Slalom Series ran at Battle UK in Nottingham on the 27th and 28th of March. Here is how the UK rankings look (This has been updated to fix an error in the mens freestyle awarded points):
Freestyle Slalom Men:
| 1 | JB Milleret | 100 |
| 2 | Frank Valencia | 86 |
| 3 | CJ Lee | 78 |
| 4 | Jon Bell | 72 |
| 5 | Jacob Carias | 66 |
| 6 | Richard Holgate | 62 |
| 7 | Jason Garfitt | 58 |
| 8 | Jim Mycock | 55 |
| 9 | Robin De Villiers | 52 |
| 10 | Pete Nequest | 50 |
| 11 | Wesley Artist | 48 |
| 12 | Jeremy Stevens | 46 |
Freestyle Slalom Women:
| 1 | Ann Marie Philip | 100 |
| 2 | Zoe Brealey | 86 |
| 3 | Hannah Christmas | 78 |
| 4 | Natalie Ujuk | 72 |
| 5 | Katie Tokarski | 66 |
| 6 | Tracey Van Eck | 62 |
Speed Slalom:
| 1 | JB Milleret | 100 |
| 2 | Jon Bell | 86 |
| 3 | CJ Lee | 78 |
| 4 | Phil Downer | 72 |
| 5 | Jim Mycock | 66 |
| 6 | Jason Garfitt | 62 |
| 7 | Richard Holgate | 58 |
