<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Freestyle Skaters Association</title>
	<atom:link href="http://ukfsa.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ukfsa.org/wordpress</link>
	<description>Bringing together freestyle skaters in the United Kingdom</description>
	<lastBuildDate>Fri, 17 Aug 2012 07:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>UK Rankings after Eastbourne Extreme 2012</title>
		<link>http://ukfsa.org/wordpress/?p=186</link>
		<comments>http://ukfsa.org/wordpress/?p=186#comments</comments>
		<pubDate>Fri, 17 Aug 2012 07:11:11 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukfsa.org/wordpress/?p=186</guid>
		<description><![CDATA[The UK rankings have been updated to include the results from Eastbourne Extreme, 2012. Mens Freestyle 1 JB Milleret 2 Issy Rahim 3 Jacob Carias 4 Jason Garfitt 5 Marc Bullock 6 Robert Templar 7 Gary Mclaughlin 8 Tyler Ashour-White 9 Jon Bell 10 Frank Valencia 11 Rhys Freeman 12 Chris Walker 13 Dara Cazamea [...]]]></description>
		<wfw:commentRss>http://ukfsa.org/wordpress/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne Extreme 2012</title>
		<link>http://ukfsa.org/wordpress/?p=164</link>
		<comments>http://ukfsa.org/wordpress/?p=164#comments</comments>
		<pubDate>Thu, 16 Aug 2012 16:07:48 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukfsa.org/wordpress/?p=164</guid>
		<description><![CDATA[The annual Eastbourne Extreme Slalom Competition was held in July 2012. This event was the second in the UK Slalom series and is normally known for its extreme weather with either blustery winds or a never ending downpour but this year, the weather held of its worst until the end of the day. The men&#8217;s [...]]]></description>
		<wfw:commentRss>http://ukfsa.org/wordpress/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Rankings updated!</title>
		<link>http://ukfsa.org/wordpress/?p=155</link>
		<comments>http://ukfsa.org/wordpress/?p=155#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:44:52 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukfsa.org/wordpress/?p=155</guid>
		<description><![CDATA[The UK rankings have been updated to include the results from Hyde Park Battle, 2012. For full ranking details, click here. Mens Freestyle 1 JB Milleret 2 Jacob Carias 3 Marc Bullock 4 Issy Rahim 5 Jason Garfitt 6 Robert Templar 7 CJ Lee 8 Eric Wu 9 Jon Bell 10 Frank Valencia 11 Geoffrey [...]]]></description>
		<wfw:commentRss>http://ukfsa.org/wordpress/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyde Park Battle 2012</title>
		<link>http://ukfsa.org/wordpress/?p=137</link>
		<comments>http://ukfsa.org/wordpress/?p=137#comments</comments>
		<pubDate>Sat, 12 May 2012 09:47:48 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukfsa.org/wordpress/?p=137</guid>
		<description><![CDATA[&#160; The first event of the UK Slalom series was held on Sunday 6th May, 2012 in Hyde Park. While the sun didn’t make an appearance, the clouds surprisingly held back the rain for the main events of the day with only the keenest of keen competitors facing up to competition under the brooding clouds. [...]]]></description>
		<wfw:commentRss>http://ukfsa.org/wordpress/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Rankings Updated after Eastbourne Extreme 2011</title>
		<link>http://ukfsa.org/wordpress/?p=98</link>
		<comments>http://ukfsa.org/wordpress/?p=98#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukfsa.org/wordpress/?p=98</guid>
		<description><![CDATA[Despite the English weathers attempt to stop the competition going ahead the Eastbourne skaters wet weather plans were fantastic and a great competition took place to see how the rankings now stand click here]]></description>
		<wfw:commentRss>http://ukfsa.org/wordpress/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X In The City &#8211; Postponed until April 2011</title>
		<link>http://ukfsa.org/wordpress/?p=71</link>
		<comments>http://ukfsa.org/wordpress/?p=71#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukfsa.org/wordpress/?p=71</guid>
		<description><![CDATA[Update: We&#8217;ve just recieved the news that X In The City has been postponed until 2011, there will be further updates soon when we have more information. All ticket sales should still be valid for the April event and a decision on the 2010 Slalom series will be taken soon X In The City is [...]]]></description>
		<wfw:commentRss>http://ukfsa.org/wordpress/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne Extreme Results</title>
		<link>http://ukfsa.org/wordpress/?p=68</link>
		<comments>http://ukfsa.org/wordpress/?p=68#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukfsa.org/wordpress/?p=68</guid>
		<description><![CDATA[Eastbourne Extreme ran over the 16/17/18th July 2010 and amongst the rest of the fantastic events which were going on the second round of the UK 2010 Slalom championship took place, the results are below: Mens Freestyle: 1) JB Milleret 2) Frank Valencia 3) CJ Lee 4) Jacob Carias 5) Geoffrey Yam 6) Dan Relf [...]]]></description>
		<wfw:commentRss>http://ukfsa.org/wordpress/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Slalom showdown in Hyde Park</title>
		<link>http://ukfsa.org/wordpress/?p=64</link>
		<comments>http://ukfsa.org/wordpress/?p=64#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukfsa.org/wordpress/?p=64</guid>
		<description><![CDATA[Today the Easter Slalom showdown was held in Hyde Park. This is a fun competition and is not part of the UK series, here is a video of the final.]]></description>
		<wfw:commentRss>http://ukfsa.org/wordpress/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK 2010 Rankings after Battle UK</title>
		<link>http://ukfsa.org/wordpress/?p=57</link>
		<comments>http://ukfsa.org/wordpress/?p=57#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukfsa.org/wordpress/?p=57</guid>
		<description><![CDATA[The first competition of the 2010 UK Slalom Series ran at Battle UK in Nottingham on the 27th and 28th of March. Here is how the UK rankings look (This has been updated to fix an error in the mens freestyle awarded points): Freestyle Slalom Men: 1 JB Milleret 100 2 Frank Valencia 86 3 [...]]]></description>
		<wfw:commentRss>http://ukfsa.org/wordpress/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Jack Nichols by Philip Downer</title>
		<link>http://ukfsa.org/wordpress/?p=33</link>
		<comments>http://ukfsa.org/wordpress/?p=33#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukfsa.org/wordpress/?p=33</guid>
		<description><![CDATA[Jack may be one of the newer slalomers to the UK scene, but as the only non-American competitor he recently won a competition in Miami, Florida which was part of the North American Slalom Series. I managed to persuade him to answer a few questions about his background, recent events in Florida and the rest [...]]]></description>
		<wfw:commentRss>http://ukfsa.org/wordpress/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
